Training server VAT "Berkuts"

Authorize, please.
Login: Password:

:: [ Monitoring ] :: [ Statistics ] :: [ Server ] :: [ Schedule ] :: [ Other teams ] :: [ Language: ] ::


About pilotInformation for all period of statistics calculation
No Information.
Total time on server:
Time in flight:
Time with Phantom:
Time with Frazer:
Time with Timoha:
Time in free flight:
 118h 21m
 95h 43m
 0h 0m
 0h 0m
 0h 0m
 95h 43m

Time range: - Airplane:
Connect to server:Disconnect from server:Total time on server:Time in flight:Time with Phantom:Time with Frazer:Time with Timoha:Time in free flight:Airplane
2023-01-24 19:40:002023-01-24 20:00:4348 min.28 min.0 min.0 min.0 min.28 min.Su-33
2023-01-24 19:23:562023-01-24 19:38:3660 min.52 min.0 min.0 min.0 min.52 min.Su-33
2023-01-24 19:04:422023-01-24 19:12:1723 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-24 18:06:342023-01-24 18:14:1630 min.25 min.0 min.0 min.0 min.25 min.Su-33
2023-01-24 14:16:392023-01-24 14:42:3952 min.43 min.0 min.0 min.0 min.43 min.Su-33
2023-01-24 13:48:342023-01-24 14:15:2453 min.45 min.0 min.0 min.0 min.45 min.Su-33
2023-01-24 13:36:252023-01-24 13:46:5821 min.17 min.0 min.0 min.0 min.17 min.Su-33
2023-01-17 12:27:582023-01-17 12:34:2813 min.9 min.0 min.0 min.0 min.9 min.Su-33
2023-01-17 12:24:192023-01-17 12:27:587 min.4 min.0 min.0 min.0 min.4 min.Su-27
2023-01-17 12:09:012023-01-17 12:24:1930 min.17 min.0 min.0 min.0 min.17 min.Su-33
2023-01-17 11:49:342023-01-17 12:07:4436 min.25 min.0 min.0 min.0 min.25 min.Su-33
2023-01-10 14:29:052023-01-10 14:50:1960 min.43 min.0 min.0 min.0 min.43 min.Su-33
2023-01-10 14:09:062023-01-10 14:24:2030 min.17 min.0 min.0 min.0 min.17 min.Su-33
2023-01-10 13:19:342023-01-10 13:46:18-24 min.37 min.0 min.0 min.0 min.37 min.Su-33
2023-01-10 12:53:032023-01-10 13:17:2772 min.29 min.0 min.0 min.0 min.29 min.Su-33
2023-01-10 12:27:562023-01-10 12:51:3760 min.45 min.0 min.0 min.0 min.45 min.Su-33
2023-01-10 12:19:132023-01-10 12:25:2412 min.4 min.0 min.0 min.0 min.4 min.Su-33
2023-01-09 14:44:052023-01-09 14:54:0929 min.13 min.0 min.0 min.0 min.13 min.Su-33
2023-01-02 12:26:232023-01-02 12:47:3041 min.35 min.0 min.0 min.0 min.35 min.Su-33
2023-01-02 12:21:242023-01-02 12:25:107 min.6 min.0 min.0 min.0 min.6 min.MiG-29S
2023-01-02 11:58:392023-01-02 12:21:0644 min.37 min.0 min.0 min.0 min.37 min.MiG-29S
2023-01-02 11:53:072023-01-02 11:57:1212 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2022-12-28 17:54:002022-12-28 18:29:3858 min.92 min.0 min.0 min.0 min.92 min.Su-33
2022-12-28 15:17:242022-12-28 15:25:2616 min.6 min.0 min.0 min.0 min.6 min.Su-33
2022-12-26 19:33:092022-12-26 19:56:2099 min.88 min.0 min.0 min.0 min.88 min.Su-33
2022-12-26 19:11:302022-12-26 19:31:4981 min.69 min.0 min.0 min.0 min.69 min.Su-33
2022-12-26 18:17:222022-12-26 18:29:4323 min.7 min.0 min.0 min.0 min.7 min.Su-33
2022-12-26 18:01:352022-12-26 18:14:2424 min.4 min.0 min.0 min.0 min.4 min.Su-33
2022-12-26 17:33:442022-12-26 18:01:2887 min.77 min.0 min.0 min.0 min.77 min.Su-33
2022-12-26 17:27:492022-12-26 17:33:4423 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2022-12-26 17:20:292022-12-26 17:27:4929 min.18 min.0 min.0 min.0 min.18 min.Su-33
2022-12-26 16:58:462022-12-26 17:17:22110 min.67 min.0 min.0 min.0 min.67 min.Su-33
2022-12-26 16:45:122022-12-26 16:57:2965 min.54 min.0 min.0 min.0 min.54 min.Su-33
2022-12-26 15:11:572022-12-26 15:17:5923 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-12-26 15:05:532022-12-26 15:11:5723 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-12-26 14:36:542022-12-26 14:42:5318 min.12 min.0 min.0 min.0 min.12 min.MiG-29S
2022-12-22 17:19:352022-12-22 17:22:358 min.7 min.0 min.0 min.0 min.7 min.MiG-29S
2022-12-22 17:03:582022-12-22 17:19:3345 min.36 min.0 min.0 min.0 min.36 min.Su-33
2022-12-22 16:37:302022-12-22 17:01:4434 min.57 min.0 min.0 min.0 min.57 min.Su-33
2022-12-22 16:19:212022-12-22 16:35:2331 min.27 min.0 min.0 min.0 min.27 min.Su-33
2022-12-22 16:12:332022-12-22 16:18:1027 min.11 min.0 min.0 min.0 min.11 min.Su-33
2022-12-15 19:18:482022-12-15 19:32:4452 min.42 min.0 min.0 min.0 min.42 min.Su-33
2022-12-15 19:05:512022-12-15 19:10:0513 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-12-15 18:42:042022-12-15 19:00:3777 min.34 min.0 min.0 min.0 min.34 min.Su-33
2022-12-15 18:33:192022-12-15 18:41:5526 min.21 min.0 min.0 min.0 min.21 min.Su-33
2022-12-15 18:20:072022-12-15 18:33:1337 min.26 min.0 min.0 min.0 min.26 min.Su-33
2022-12-15 18:00:192022-12-15 18:18:5742 min.23 min.0 min.0 min.0 min.23 min.Su-33
2022-12-15 16:29:092022-12-15 16:53:47116 min.96 min.0 min.0 min.0 min.96 min.Su-33
2022-12-15 16:13:312022-12-15 16:27:3459 min.50 min.0 min.0 min.0 min.50 min.Su-33
2022-12-13 19:16:382022-12-13 19:33:3272 min.67 min.0 min.0 min.0 min.67 min.Su-33
2022-12-13 18:08:582022-12-13 18:17:2924 min.19 min.0 min.0 min.0 min.19 min.Su-33
2022-12-13 15:05:502022-12-13 15:16:1420 min.16 min.0 min.0 min.0 min.16 min.MiG-29S
2022-12-13 14:32:292022-12-13 14:46:3128 min.25 min.0 min.0 min.0 min.25 min.Su-33
2022-12-13 13:52:292022-12-13 13:59:4013 min.8 min.0 min.0 min.0 min.8 min.Su-33
2022-12-13 13:36:082022-12-13 13:51:1931 min.14 min.0 min.0 min.0 min.14 min.Su-33
2022-12-13 13:33:492022-12-13 13:36:084 min.1 min.0 min.0 min.0 min.1 min.Su-27
2022-12-13 13:23:222022-12-13 13:32:4818 min.12 min.0 min.0 min.0 min.12 min.Su-27
2022-12-13 13:14:322022-12-13 13:22:1115 min.9 min.0 min.0 min.0 min.9 min.Su-27
2022-12-13 12:57:152022-12-13 13:13:0831 min.21 min.0 min.0 min.0 min.21 min.Su-33
2022-12-13 12:54:442022-12-13 12:56:062 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-12-12 18:14:292022-12-12 18:22:1232 min.22 min.0 min.0 min.0 min.22 min.MiG-29S
2022-12-12 17:54:192022-12-12 18:14:1840 min.30 min.0 min.0 min.0 min.30 min.MiG-29S
2022-12-12 17:39:562022-12-12 17:53:0649 min.46 min.0 min.0 min.0 min.46 min.MiG-29S
2022-12-08 18:10:382022-12-08 18:14:2710 min.1 min.0 min.0 min.0 min.1 min.MiG-29S
2022-12-08 17:44:392022-12-08 18:09:07110 min.107 min.0 min.0 min.0 min.107 min.MiG-29S
2022-12-08 16:57:182022-12-08 17:42:5673 min.97 min.0 min.0 min.0 min.97 min.MiG-29S
2022-12-08 16:44:432022-12-08 16:56:4135 min.30 min.0 min.0 min.0 min.30 min.MiG-29S
2022-12-06 17:18:332022-12-06 17:43:2974 min.68 min.0 min.0 min.0 min.68 min.MiG-29S
2022-12-06 16:47:512022-12-06 17:17:1777 min.51 min.0 min.0 min.0 min.51 min.MiG-29S
2022-12-06 16:21:172022-12-06 16:46:2967 min.57 min.0 min.0 min.0 min.57 min.MiG-29S
2022-12-06 16:12:582022-12-06 16:21:1015 min.12 min.0 min.0 min.0 min.12 min.MiG-29S
2022-12-06 14:29:322022-12-06 14:34:259 min.6 min.0 min.0 min.0 min.6 min.MiG-29S
2022-11-30 18:34:012022-11-30 18:44:5730 min.27 min.0 min.0 min.0 min.27 min.MiG-29S
2022-11-30 18:25:012022-11-30 18:34:0117 min.14 min.0 min.0 min.0 min.14 min.Su-33
2022-11-30 18:17:032022-11-30 18:25:0115 min.7 min.0 min.0 min.0 min.7 min.Su-27
2022-11-30 18:10:232022-11-30 18:15:3024 min.16 min.0 min.0 min.0 min.16 min.Su-27
2022-11-29 13:24:572022-11-29 13:41:4064 min.34 min.0 min.0 min.0 min.34 min.MiG-29S
2022-11-29 12:58:122022-11-29 13:23:4584 min.71 min.0 min.0 min.0 min.71 min.MiG-29S
2022-11-29 12:45:082022-11-29 12:54:5129 min.26 min.0 min.0 min.0 min.26 min.MiG-29S
2022-11-22 17:19:132022-11-22 17:30:28-19 min.8 min.0 min.0 min.0 min.8 min.MiG-29S
2022-11-22 15:36:082022-11-22 16:03:3154 min.46 min.0 min.0 min.0 min.46 min.MiG-29S
2022-11-22 15:34:022022-11-22 15:34:310 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2022-11-21 18:09:192022-11-21 18:44:59120 min.155 min.0 min.0 min.0 min.155 min.Su-27
2022-11-21 17:10:492022-11-21 17:23:1562 min.53 min.0 min.0 min.0 min.53 min.Su-27
2022-11-17 14:15:302022-11-17 14:36:3481 min.54 min.0 min.0 min.0 min.54 min.MiG-29S
2022-11-17 13:42:592022-11-17 14:14:0484 min.99 min.0 min.0 min.0 min.99 min.MiG-29S
2022-11-16 18:29:442022-11-16 18:37:5350 min.38 min.0 min.0 min.0 min.38 min.Su-33
2022-11-16 18:08:132022-11-16 18:29:4496 min.83 min.0 min.0 min.0 min.83 min.MiG-29S
2022-11-16 17:57:362022-11-16 18:06:4754 min.42 min.0 min.0 min.0 min.42 min.MiG-29S
2022-11-16 16:13:152022-11-16 16:41:11158 min.138 min.0 min.0 min.0 min.138 min.MiG-29S
2022-11-16 15:39:122022-11-16 16:11:59167 min.159 min.0 min.0 min.0 min.159 min.MiG-29S
2022-11-16 15:32:472022-11-16 15:38:5328 min.20 min.0 min.0 min.0 min.20 min.MiG-29S
2022-11-16 15:06:282022-11-16 15:23:2435 min.35 min.0 min.0 min.0 min.35 min.MiG-29S
2022-11-16 14:21:582022-11-16 14:46:0165 min.46 min.0 min.0 min.0 min.46 min.MiG-29S
2022-11-15 18:31:502022-11-15 18:59:46105 min.94 min.0 min.0 min.0 min.94 min.MiG-29S
2022-11-15 18:21:072022-11-15 18:30:4038 min.26 min.0 min.0 min.0 min.26 min.MiG-29S
2022-11-15 17:11:502022-11-15 17:36:2693 min.72 min.0 min.0 min.0 min.72 min.MiG-29S
2022-11-15 16:42:282022-11-15 17:07:52124 min.123 min.0 min.0 min.0 min.123 min.MiG-29S
2022-11-15 16:18:132022-11-15 16:41:10138 min.121 min.0 min.0 min.0 min.121 min.MiG-29S
2022-11-15 16:01:372022-11-15 16:16:5395 min.70 min.0 min.0 min.0 min.70 min.MiG-29S
2022-11-15 14:19:002022-11-15 14:43:3888 min.72 min.0 min.0 min.0 min.72 min.MiG-29S
2022-11-15 13:54:352022-11-15 14:18:54107 min.86 min.0 min.0 min.0 min.86 min.MiG-29S
2022-11-15 13:44:432022-11-15 13:53:0741 min.22 min.0 min.0 min.0 min.22 min.MiG-29S
2022-11-15 13:33:272022-11-15 13:44:1149 min.23 min.0 min.0 min.0 min.23 min.MiG-29S
2022-11-15 13:24:012022-11-15 13:27:0110 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2022-11-14 19:20:542022-11-14 19:26:2110 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2022-11-14 19:06:502022-11-14 19:20:5427 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-11-14 18:20:212022-11-14 18:47:1985 min.64 min.0 min.0 min.0 min.64 min.Su-33
2022-11-14 18:13:422022-11-14 18:18:5610 min.7 min.0 min.0 min.0 min.7 min.Su-33
2022-11-14 18:01:422022-11-14 18:13:4224 min.22 min.0 min.0 min.0 min.22 min.MiG-29S
2022-11-14 17:53:592022-11-14 18:01:4215 min.12 min.0 min.0 min.0 min.12 min.Su-33
2022-11-14 17:25:402022-11-14 17:52:4768 min.52 min.0 min.0 min.0 min.52 min.Su-33
2022-11-14 16:56:442022-11-14 17:24:24152 min.123 min.0 min.0 min.0 min.123 min.Su-27
2022-11-14 16:34:522022-11-14 16:55:24144 min.102 min.0 min.0 min.0 min.102 min.Su-33
2022-11-14 16:27:142022-11-14 16:34:5253 min.39 min.0 min.0 min.0 min.39 min.MiG-29S
2022-11-14 16:00:172022-11-14 16:25:18134 min.113 min.0 min.0 min.0 min.113 min.MiG-29S
2022-11-14 15:52:002022-11-14 15:59:0532 min.24 min.0 min.0 min.0 min.24 min.MiG-29S
2022-11-14 15:48:462022-11-14 15:51:458 min.4 min.0 min.0 min.0 min.4 min.MiG-29S
2022-11-14 15:11:262022-11-14 15:21:5430 min.5 min.0 min.0 min.0 min.5 min.MiG-29S
2022-11-09 20:08:472022-11-09 20:14:3728 min.16 min.0 min.0 min.0 min.16 min.Su-33
2022-11-09 19:05:502022-11-09 19:34:32126 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-11-09 18:44:012022-11-09 18:55:4165 min.37 min.0 min.0 min.0 min.37 min.Su-27
2022-11-09 18:29:112022-11-09 18:44:0157 min.45 min.0 min.0 min.0 min.45 min.MiG-29S
2022-11-09 18:02:312022-11-09 18:03:503 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-11-09 17:40:022022-11-09 18:01:2048 min.42 min.0 min.0 min.0 min.42 min.MiG-29S
2022-11-09 17:13:372022-11-09 17:38:3590 min.87 min.0 min.0 min.0 min.87 min.MiG-29S
2022-11-09 16:47:232022-11-09 17:12:21157 min.132 min.0 min.0 min.0 min.132 min.MiG-29S
2022-11-09 16:17:372022-11-09 16:42:3299 min.82 min.0 min.0 min.0 min.82 min.MiG-29S
2022-11-08 19:23:292022-11-08 19:44:4285 min.142 min.0 min.0 min.0 min.142 min.MiG-29S
2022-11-08 17:04:472022-11-08 17:21:5571 min.60 min.0 min.0 min.0 min.60 min.MiG-29S
2022-11-08 16:50:372022-11-08 17:03:5348 min.47 min.0 min.0 min.0 min.47 min.MiG-29S
2022-11-08 16:40:372022-11-08 16:49:0919 min.16 min.0 min.0 min.0 min.16 min.MiG-29S
2022-11-08 16:10:252022-11-08 16:36:39151 min.100 min.0 min.0 min.0 min.100 min.MiG-29S
2022-11-08 15:06:032022-11-08 16:07:12205 min.260 min.0 min.0 min.0 min.260 min.MiG-29S
Total:118h 21m 95h 43m 0h 0m 0h 0m 0h 0m 95h 43m  


Internet Map

Copyright © 2008 - BR=61=Spider & BR=30=Yaroslav